Parts List – microR2 Receiver
The part designators and values are the ones supplied with the kit. They may not correspond exactly with the designators and values in the QST article.
| Qty | Designator | Value |
| 1 | C36 | 2.2p |
| 1 | C34 | 20p trimmer |
| 1 | C29 | 39p chip |
| 1 | C25 | 39p |
| 1 | C24 | 65p trimmer |
| 1 | C35 | 68p |
| 1 | C40 | 100pf variable |
| 2 | C13, C14 | 220p |
| 1 | C28 | 390p |
| 3 | C20, C22, C26 | 470p |
| 4 | C8, C9, C10, C11 matched to 1% | 10.0nf |
| 6 | C19, C21, C23, C27, C37, C38 | 100nf |
| 2 | C5, C6 | 150nf |
| 4 | C30, C31, C32, C33 | .82uf |
| 7 | C1, C2, C3, C4, C7, C18, C39 | 33uf |
| 1 | C12 | 100uf |
| 4 | R46, R48, R49, R53 | 51 ohm |
| 3 | R8, R47, R52 | 100 ohm |
| 2 | R44, R50 | 150 ohm |
| 3 | R39, R40, R42 | 470 ohm |
| 1 | R4 | 2.2k |
| 2 | R1, R2 | 2.4k |
| 2 | R19, R23 | 5k trimmer |
| 1 | R20 | 7.5k |
| 2 | R6, R7 | 9.1k |
| 10 | R3, R15, R16, R17, R18, R21, R22, R38, R41, R43 | 10k |
| 10 | R28, R28, R30, R31, R32, R33, R34, R35, R36, R37 | 10.0k 1% |
| 2 | R9, R10 | 27k |
| 6 | R5, R11, R12, R13, R14, R45 | 100k |
| 1 | R51 | 1M |
| 3 | Q1, Q2, Q3 | 2N3904 |
| 2 | Q4, Q5 | J310 |
| 5 | U1, U2, U3, U4, U5 | NE5532 |
| 1 | U6 | LM78L06 |
| 2 | MX1, MX2 | TUF-3 |
| 2 | RFC1, RFC2 | 15uh |
| 1 | T1 - T37-2 core (red) 17 turns bifilar | |
| 1 | L3 - T37-2 (red) 18 turns | |
| 1 | L4 - T37-2 (red) 40 turns | |
| 2 | L5, L6 | 3.9mh |
| 1 | L7 - T50-6 (yellow) 36 turn primary, tapped at 8 turns from ground end. 2 turn link | |
| 10 | W1, W4, W6, W7, W8, W9, W10, J1, JP1, JP2 | 2 pin header |
| 1 | W2, W3 together | 4 pin header |
| 1 | 10k volume control - see notes | 10k |
| 1 | Printed Circuit Board |
| SSB Specific Parts | ||
| 1 | R24 | 2.32k 1% |
| 1 | R25 | 28.0k 1% |
| 1 | R26 | 9.53k 1% |
| 1 | R27 | 115k 1% |
| 1 | L1, L2 | 33mh |
| 1 | C15 | 150nf |
| 1 | C17 | 180nf |
| 1 | C16 | 220nf |
| CW Specific Parts | ||
| 1 | R24 | 4.75k 1% |
| 1 | R25 | 41.2k 1% |
| 1 | R26 | 16.9k 1% |
| 1 | R27 | 147k 1% |
| 2 | L1, L2 | 100mh |
| 2 | C15, C17 | 390nf |
| 1 | C16 | 560nf |
Additional construction notes are here.
Variable cap size is 1 3/8" w x 1 3/8" h x 1 1/4" d .The 1/4" diameter shaft extends 11/16" from the front of the cap. There are several tapped holes on the capacitor frame that can be used for mounting (6-32 on front and rear, 4-40 on bottom). See the QST article for information on variable capacitor requirements if you are building your own version of the microR2. The capacitor I supply is manufactured by Oren Elliott Products here in Ohio. I don't believe they are set up to do small quantity orders
Parts you will need to supply include but are not limited to:
Antenna connector (SO-239, BNC RCA, etc)
Power connector
Headphone jack
Main tuning and volume control knobs
4 standoffs with screws to use for mounting the PC board
Insulated hookup wire. Stranded #22 is a good size to use, but other sizes
are ok!
Misc hardware to mount variable capacitor, solder lugs for ground connections,
etc.
Enclosure. I used a TenTec Aluminum cabinet about 7" w x 6" d x 3"
h. That is bigger than necessary.
12 volt power supply. This can be a battery or power supply that can
supply a current of at least 100 ma. A battery is recommended for best
performance.